|
Hot100Br@sil |
Record Breakers
/ Recordistas
compiled by Joel Whitburn (Billboard
Charts Data)
To know all about charted music and other fascinating trivia
Para saber tudo sobre
música pop e outras curiosidades fascinantes
www.recordresearch.com
|
ALL-TIME TOP 50 #1 HITS 1955-2010 Os maiores hits de todos os tempos |
||||||||
| Peak | Wks | Wks | Wks | Wks | Rnk | Title | Artist | |
| Year | Cht | T40 | T10 | @ #1 | ||||
| 1995 | 27 | 26 | 19 | 16 | 1. | One Sweet Day | Mariah Carey & Boyz II Men | |
| 1996 | 60 | 37 | 23 | 14 | 2. | Macarena (bayside boys mix) | Los Del Rio | |
| 2005 | 43 | 35 | 23 | 14 | 3. | We Belong Together | Mariah Carey | |
| 2009 | 56 | 48 | 22 | 14 | 4. | I Gotta Feeling | The Black Eyed Peas | |
| 1994 | 33 | 31 | 22 | 14 | 5. | I'll Make Love To You | Boyz II Men | |
| 1997 | 42 | 28 | 17 | 14 | 6. | Candle In The Wind 1997 / Something About The Way You Look Tonight | Elton John | |
| 1992 | 26 | 24 | 16 | 14 | 7. | I Will Always Love You | Whitney Houston | |
| 1992 | 32 | 28 | 19 | 13 | 8. | End Of The Road | Boyz II Men | |
| 1998 | 27 | 27 | 18 | 13 | 9. | The Boy Is Mine | Brandy & Monica | |
| 1999 | 58 | 50 | 30 | 12 | 10. | Smooth | Santana featuring Rob Thomas | |
| 2004 | 45 | 41 | 24 | 12 | 11. | Yeah! | Usher featuring Lil' Jon & Ludacris | |
| 2009 | 33 | 28 | 19 | 12 | 12. | I Gotta Feeling | The Black Eyed Peas | |
| 2002 | 23 | 21 | 16 | 12 | 13. | Lose Yourself | Eminem | |
| 1996 | 42 | 37 | 25 | 11 | 14. | Un-Break My Heart | Toni Braxton | |
| 1956 | 28 | 23 | 21 | 11 | 15. | Don't Be Cruel / Hound Dog | Elvis Presley | |
| 1994 | 30 | 26 | 18 | 11 | 16. | I Swear | All-4-One | |
| 1997 | 33 | 29 | 17 | 11 | 17. | I'll Be Missing You | Puff Daddy & Faith Evans featuring 112 | |
| 2000 | 28 | 25 | 17 | 11 | 18. | Independent Women Part I | Destiny's Child | |
| 2008 | 40 | 34 | 23 | 10 | 19. | Low | Flo Rida featuring T-Pain | |
| 1955 | 26 | 26 | 20 | 10 | 20. | Cherry Pink And Apple Blossom White | Perez Prado | |
| 2005 | 39 | 32 | 19 | 10 | 21. | Gold Digger | Kanye West featuring Jamie Foxx | |
| 2002 | 29 | 27 | 19 | 10 | 22. | Dilemma | Nelly featuring Kelly Rowland | |
| 2000 | 26 | 24 | 18 | 10 | 23. | Maria Maria | Santana featuring The Product G&B | |
| 1955 | 21 | 21 | 18 | 10 | 24. | Sincerely | The McGuire Sisters | |
| 2002 | 32 | 26 | 17 | 10 | 25. | Foolish | Ashanti | |
| 1956 | 26 | 22 | 17 | 10 | 26. | Singing The Blues | Guy Mitchell | |
| 2006 | 27 | 26 | 16 | 10 | 27. | Irreplaceable | Beyoncé | |
| 1981 | 26 | 21 | 15 | 10 | 28. | Physical | Olivia Newton-John | |
| 1977 | 25 | 21 | 14 | 10 | 29. | You Light Up My Life | Debby Boone | |
| 2005 | 36 | 31 | 21 | 9 | 30. | Let Me Love You | Mario | |
| 2010 | 38 | 35 | 20 | 9 | 31. | TiK ToK | Ke$ha | |
| 2003 | 32 | 28 | 17 | 9 | 32. | Hey Ya! | OutKast | |
| 2003 | 30 | 26 | 17 | 9 | 33. | In Da Club | 50 Cent | |
| 1959 | 26 | 22 | 16 | 9 | 34. | Mack The Knife | Bobby Darin | |
| 2003 | 29 | 26 | 15 | 9 | 35. | Baby Boy | Beyoncé featuring Sean Paul | |
| 1957 | 30 | 22 | 15 | 9 | 36. | All Shook Up | Elvis Presley | |
| 1981 | 26 | 20 | 14 | 9 | 37. | Bette Davis Eyes | Kim Carnes | |
| 2005 | 23 | 20 | 14 | 9 | 38. | Candy Shop | 50 Cent featuring Olivia | |
| 1968 | 19 | 19 | 14 | 9 | 39. | Hey Jude | The Beatles | |
| 1981 | 27 | 19 | 13 | 9 | 40. | Endless Love | Diana Ross & Lionel Richie | |
| 1960 | 21 | 17 | 12 | 9 | 41. | The Theme From "A Summer Place" | Percy Faith | |
| 1955 | 38 | 25 | 19 | 8 | 42. | Rock Around The Clock | Bill Haley & His Comets | |
| 2004 | 30 | 27 | 18 | 8 | 43. | Burn | Usher | |
| 2003 | 27 | 24 | 16 | 8 | 44. | Crazy In Love | Beyoncé featuring Jay-Z | |
| 1995 | 25 | 23 | 16 | 8 | 45. | Fantasy | Mariah Carey | |
| 1956 | 37 | 22 | 16 | 8 | 46. | The Wayward Wind | Gogi Grant | |
| 1955 | 22 | 19 | 16 | 8 | 47. | Sixteen Tons | "Tennessee" Ernie Ford | |
| 1956 | 27 | 22 | 15 | 8 | 48. | Heartbreak Hotel | Elvis Presley | |
| 1993 | 29 | 26 | 14 | 8 | 49. | Dreamlover | Mariah Carey | |
| 1993 | 23 | 20 | 14 | 8 | 50. | That's The Way Love Goes | Janet Jackson | |
Singles Of
Longevity
Músicas com maior
número de semanas em cartaz
(1955-2010)
| YR | PK | WC | Title - Artist | |
| 1955-1959 | ||||
| 56 | 2 | 39 | 1. | Honk Tonk (Part 2) - Bill Doggett (includes 10 wks. in '61) |
| 57 | 14 | 39 | 2. | Wonderful! Wonderful! - Johnny Mathis |
| 57 | 2 | 38 | 3. | So Rare - Jimmy Dorsey |
| 57 | 1 | 34 | 4. | Love Letters In The Sand - Pat Boone |
| 57 | 5 | 34 | 5. | It's Not For Me To Say - Johnny Mathis |
| 57 | 13 | 34 | 6. | (Main Theme) Around The World - Victor Young |
| 57 | 12 | 32 | 7. | Around The World - Mantovani |
| 57 | 1 | 31 | 8. | Tammy - Debbie Reynolds |
| SIXTIES (Anos 60) | ||||
| 60 | 1 | 39 | 1. | The Twist - Chubby Checker (18 wks. in '60 / 21 wks. in '61 & '62) |
| 60 | 1 | 27 | 2. | Running Bear - Johnny Preston |
| 68 | 5 | 26 | 3. | Sunshine Of Your Love - The Cream |
| 60 | 7 | 26 | 4. | Finger Poppin' Time - Hank Ballard & The Midnighters |
| 61 | 11 | 26 | 5. | Moon River - Henry Mancini |
| 60 | 19 | 26 | 6. | Never On Sunday - Don Costa |
| 60 | 3 | 24 | 7. | Sixteen Reasons - Connie Stevens |
| 60 | 4 | 24 | 8. | Sweet Nothin's - Brenda Lee |
| SEVENTIES (Anos 70) | ||||
| 76 | 1 | 54 | 1. | December 1963 (Oh What A Night) - Four Seasons (includes 27 wks. in '94) |
| 78 | 4 | 41 | 2. | We Are The Champions - Queen (includes 14 wks. in '92) |
| 78 | 7 | 40 | 3. | I Go Crazy - Paul Davis |
| 73 | 16 | 38 | 4. | Why Me - Kris Kristofferson |
| 77 | 1 | 33 | 5. | How Deep Is Your Love - Bee Gees |
| 78 | 1 | 32 | 6. | Baby Come Back - Player |
| 76 | 6 | 32 | 7. | Feelings - Morris Albert |
| 77 | 1 | 31 | 8. | I Just Want To Be Your Everything - Andy Gibb |
| EIGHTIES (Anos 80) | ||||
| 82 | 8 | 43 | 1. | Tainted Love - Soft Cell |
| 83 | 29 | 43 | 2. | What About Me - Moving Pictures (includes 17 wks. in '89) |
| 88 | 1 | 40 | 3. | Red Red Wine - UB40 (includes 15 wks. in '84) |
| 84 | 9 | 40 | 4. | I'm So Excited - Pointer Sisters (includes 16 wks. in '82) |
| 89 | 7 | 39 | 5. | Bust A Move - Young MC |
| 82 | 2 | 36 | 6. | Gloria - Laura Branigan |
| 81 | 1 | 32 | 7. | Jessie's Girl - Rick Springfield |
| 83 | 1 | 32 | 8. | Baby, Come To Me - Patti Austin with James Ingram |
| NINETIES (Anos 90) | ||||
| 97 | 2 | 70 | 1. | One Headlight - The Wallflowers (Air) |
| 97 | 2 | 69 | 2. | How Do I Live - LeAnn Rimes |
| 97 | 2 | 65 | 3. | You Were Meant For Me - Jewel |
| 96 | 1 | 63 | 4. | Don't Speak - No Doubt (Air) |
| 97 | 11 | 63 | 5. | If You Could Only See - Tonic (Air) |
| 96 | 1 | 60 | 6. | Macarena (bayside boys mix) - Los Del Rio |
| 98 | 2 | 60 | 7. | Walkin' On The Sun - Smash Mouth (Air) |
| 97 | 1 | 59 | 8. | Fly - Sugar Ray (Air) |
| 2000's (Anos 00) | ||||
| 08 | 6 | 71 | 1. | I'm Yours - Jason Mraz |
| 07 | 8 | 64 | 2. | Before He Cheats - Carrie Underwood |
| 05 | 5 | 62 | 3. | You And Me - Lifehouse |
| 10 | 2 | 60 | 4. | Need You Now - Lady Antebellum |
| 06 | 3 | 58 | 5. | How To Save A Life - The Fray |
| 09 | 4 | 57 | 6. | Use Somebody - Kings Of Leon |
| 00 | 7 | 57 | 7. | Higher - Creed |
| 09 | 1 | 56 | 8. | I Gotta Feeling - The Black Eyed Peas |
| 01 | 6 | 56 | 9. | The Way You Love Me - Faith Hill |
| 00 | 1 | 55 | 10. | Amazed - Lonestar |
(*) Singles which charted more than once. To qualify, the recharted hit must be the original recording and not a re-recording.
Honor Roll Of
Songwriters
Galeria de Honra de
autores musicais
(1955-2010)
| #
Of Hits |
Songwriter | |
| 172 | 1. | Paul McCartney |
| 143 | 2. | Brian Holland |
| 143 | 3. | Eddie Holland |
| 142 | 4. | John Lennon |
| 133 | 5. | Lamont Dozier |
| 133 | 6. | Burt Bacharach |
| 132 | 7. | Kenny Gamble |
| 123 | 8. | Somkey Robinson |
| 122 | 9. | Hal David |
| 117 | 10. | Carole King |
| 116 | 11. | Gerry Goffin |
| 116 | 12. | Leon Huff |
| 98 | 13. | Barry Man |
| 97 | 14. | Babyface |
| 94 | 15. | Jerry Leiber |
| 94 | 16. | Curtis Mayfield |
| 92 | 17. | Norman Whitfield |
| 91 | 18. | Jimmy Jam Harris |
| 91 | 19. | Terry Lewis |
| 90 | 20. | Mike Stoller |
Records with
shortest playing times
Músicas com menor tempo
de duração
(1955-2010)
| Time | Title - Artist | |
| 1:02 | 1. | Little Boxes - The Womenfolk |
| 1:17 | 2. | Some Kind-A Earthquake - Duane Eddy |
| 1:25 | 3. | Ten Little Indians - The Beach Boys |
| 1:26 | 4. | Bluebirds Over The Mountain - Ersel Hickey |
| 1:26 | 5. | Dueling Tubas - Martin Mull |
| 1:26 | 6. | Long Legged Girl (With The Short Dress On) - Elvis Presley |
| 1:27 | 7. | Light Of Love - Peggy Lee |
| 1:27 | 8. | Those Were The Days - Carrol O'Connor/Jean Stapleton |
| 1:28 | 9. | Let's Get Together - Hayley Mills |
| 1:30 | 10. | Sugar Blues - Ace Cannon |
| 1:30 | 11. | Please Tell Me Why - The Dave Clark Five |
| 1:32 | 12. | At My Front Door - Dave Clark |
| 1:32 | 13. | Gotta Get To Your House - David Seville |
| 1:34 | 14. | Tall Paul - Annette |
| 1:34 | 15. | One Broken Heart For Sale - Elvis Presley |
| 1:34 | 16. | What Do You Want? - Bobby Vee |
| 1:35 | 17. | Dottie - Danny & The Juniors |
| 1:35 | 18. | Follow That Dream - Elvis Presley |
| 1:36 | 19. | Custom Machine - Bruce And Terry |
| 1:37 | 20. | Matchbox - The Beatles |
Records with
longest playing times
Músicas com maior tempo
de duração
(1955-2010)
| Time | Title - Artist | |
| 9:27 | 1. | Maria - Blondie |
| 8:40 | 2. | November Rain - Guns N' Roses |
| 8:09 | 3. | Everybody Move - Cathy Dennis |
| 7:55 | 4. | 2 Legit 2 Quit - Hammer |
| 7:55 | 5. | Paradise By The Dashboard Light - Meat Loaf |
| 7:53 | 6. | Butt Naked - Charm |
| 7:46 | 7. | This Is The Way We Roll - Hammer |
| 7:42 | 8. | American City Suite - Cashman & West |
| 7:35 | 9. | Sympathy For The Devil - Guns N' Roses |
| 7:24 | 10. | The Minotaur - Dick Hyman Trio |
| 7:24 | 11. | One - Metallica |
| 7:23 | 12. | The Perfect Drug - Nine Inch Nails |
| 7:20 | 13. | MacArthur Park - Richard Harris |
| 7:17 | 14. | In The Midnight Hour - Samantha Sang |
| 7:12 | 15. | Do You Feel Like We Do - Peter Frampton |
| 7:11 | 16. | Hey Jude - The Beatles |
| 7:09 | 17. | everybody's free (to wear Sunscreen) Speech Song - Baz Luhrmann |
| 7:08 | 18. | What You Give - Tesla |
| 7:03 | 19. | Whoot, There It Is - 95 South |
| 7:00 | 20. | Layla - Derek & The Dominos |
all charts
above provided by Joel Whitburn's Record Research books, using Billboard data
todos os quadros acima extraídos dos livros de Joel
Whitburn, utilizando dados da Billboard
Largest
phonographic markets
Os maiores mercados
fonográficos
(June, 2011)
| 1. | United States (Estados Unidos) |
| 2. | Japan (Japão) |
| 3. | United Kingdom (Grã-Bretanha) |
| 4. | China (China) |
| 5. | Germany (Alemanha) |
| 6. | Brazil (Brasil) |
| 7. | France (França) |
| 8. | Mexico (México) |
| 9. | Italy (Itália) |
| 10. | Russian Federation (Federação Russa) |
| 11. | India (India) |
| 12. | Canada (Canadá) |
| 13. | Spain (Espanha) |
| 14. | Australia (Austrália) |
| 15. | Netherlands (Holanda) |
| 16. | South Korea (Coréia do Sul) |
| 17. | Turkey (Turquia) |
| 18. | Switzerland (Suiça) |
| 19. | Indonesia (Indonésia) |
| 20. | South Africa (Africa do Sul |