Hot100Br@sil


Record Breakers / Recordistas

compiled by Joel Whitburn (Billboard Charts Data)

To know all about charted music and other fascinating trivia
Para saber tudo sobre música pop e outras curiosidades fascinantes
www.recordresearch.com

 

ALL-TIME TOP 50 #1 HITS 1955-2006
Os maiores hits de todos os tempos
               
Peak Wks Wks Wks Wks Rnk  Title  Artist
Year Cht T40 T10 @ #1
               
1999 47 45 29 18 1. Iris [air] Goo Goo Dolls
1996 63 52 28 16 2. Don't Speak [air] No Doubt
1995 27 26 19 16 3. One Sweet Day   Mariah Carey & Boyz II Men
1996 60 37 23 14 4. Macarena (bayside boys mix)   Los Del Rio
2005 43 35 23 14 5. We Belong Together   Mariah Carey
1994 33 31 22 14 6. I'll Make Love To You   Boyz II Men
1997 42 28 17 14 7. Candle In The Wind 1997 / Something About The Way You Look Tonight   Elton John
1992 26 24 16 14 8. I Will Always Love You   Whitney Houston
1992 32 28 19 13 9. End Of The Road   Boyz II Men
1998 27 27 18 13 10. The Boy Is Mine   Brandy & Monica
1999 58 50 30 12 11. Smooth   Santana featuring Rob Thomas
2004 45 41 24 12 12. Yeah!   Usher featuring Lil' Jon & Ludacris
2002 23 21 16 12 13. Lose Yourself   Eminem
1998 44 43 32 11 14. Torn [air] Natalie Imbruglia
1996 42 37 25 11 15. Un-Break My Heart   Toni Braxton
1956 28 23 21 11 16. Don't Be Cruel / Hound Dog   Elvis Presley
1994 30 26 18 11 17. I Swear   All-4-One
1997 33 29 17 11 18. I'll Be Missing You   Puff Daddy & Faith Evans featuring 112
2000 28 25 17 11 19. Independent Women Part I   Destiny's Child
1955 26 26 20 10 20. Cherry Pink And Apple Blossom White   Perez Prado
2005 39 32 19 10 21. Gold Digger   Kanye West featuring Jamie Foxx
2002 29 27 19 10 22. Dilemma   Nelly featuring Kelly Rowland
2000 26 24 18 10 23. Maria Maria   Santana featuring The Product G&B
1955 21 21 18 10 24. Sincerely   The McGuire Sisters
2002 32 26 17 10 25. Foolish   Ashanti
1956 26 22 17 10 26. Singing The Blues   Guy Mitchell
2006 27 26 16 10 27. Irreplaceable   Beyoncé
1981 26 21 15 10 28. Physical   Olivia Newton-John
1977 25 21 14 10 29. You Light Up My Life   Debby Boone
2005 36 31 21 9 30. Let Me Love You   Mario
2003 32 28 17 9 31. Hey Ya!   OutKast
2003 30 26 17 9 32. In Da Club   50 Cent
1959 26 22 16 9 33. Mack The Knife   Bobby Darin
2003 29 26 15 9 34. Baby Boy   Beyoncé featuring Sean Paul
1957 30 22 15 9 35. All Shook Up   Elvis Presley
1981 26 20 14 9 36. Bette Davis Eyes   Kim Carnes
2005 23 20 14 9 37. Candy Shop   50 Cent featuring Olivia
1968 19 19 14 9 38. Hey Jude   The Beatles
1981 27 19 13 9 39. Endless Love   Diana Ross & Lionel Richie
1960 21 17 12 9 40. The Theme From "A Summer Place"   Percy Faith
1955 38 25 19 8 41. Rock Around The Clock   Bill Haley & His Comets
2004 30 27 18 8 42. Burn   Usher
2003 27 24 16 8